June 22 2025 Points Night 3
Jun 22, 2025
Event Results
Race Results
Main Events Results |
|
Senior Sportsman | Jun 22, 2025 at 4:46pm |
Sportsman | Jun 22, 2025 at 4:42pm |
Wing Kart | Jun 22, 2025 at 4:39pm |
Jr. 3 | Jun 22, 2025 at 4:33pm |
Jr. 2 | Jun 22, 2025 at 4:27pm |
Rbox Wing | Jun 22, 2025 at 4:23pm |
Box Stock | Jun 22, 2025 at 4:17pm |
Rookie Box Stock | Jun 22, 2025 at 4:12pm |
Kid Kart | Jun 22, 2025 at 4:08pm |
Qualifier Round 2 Results |
|
Senior Sportsman | Jun 22, 2025 at 3:31pm |
Sportsman | Jun 22, 2025 at 3:28pm |
Sportsman | Jun 22, 2025 at 3:20pm |
Wing Kart | Jun 22, 2025 at 3:18pm |
Jr. 3 | Jun 22, 2025 at 3:15pm |
Jr. 3 | Jun 22, 2025 at 3:13pm |
Jr. 2 | Jun 22, 2025 at 3:10pm |
Rbox Wing | Jun 22, 2025 at 3:08pm |
Box Stock | Jun 22, 2025 at 3:03pm |
Rookie Box Stock | Jun 22, 2025 at 2:59pm |
Kid Kart | Jun 22, 2025 at 2:55pm |
Kid Kart | Jun 22, 2025 at 2:52pm |
Qualifier Round 1 Results |
|
Senior Sportsman | Jun 22, 2025 at 2:40pm |
Sportsman | Jun 22, 2025 at 2:37pm |
Sportsman | Jun 22, 2025 at 2:34pm |
Wing Kart | Jun 22, 2025 at 2:31pm |
Jr. 3 | Jun 22, 2025 at 2:29pm |
Jr. 3 | Jun 22, 2025 at 2:26pm |
Jr. 2 | Jun 22, 2025 at 2:21pm |
Rbox Wing | Jun 22, 2025 at 2:18pm |
Box Stock | Jun 22, 2025 at 2:14pm |
Rookie Box Stock | Jun 22, 2025 at 2:10pm |
Kid Kart | Jun 22, 2025 at 2:06pm |
Kid Kart | Jun 22, 2025 at 2:03pm |
Event Stats
Race Track | |
---|---|
Little Buckaroo Jr. Motorsports Park | |
Registrations | |
45 Total Entries 45 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
876 | |
Total Time on Track By All Racers | |
3 hours, 55 minutes, 36 seconds |